Address and map
Manningtree, United Kingdom
Manningtree, United Kingdom
Unknown
Unknown
This profile currently exposes 21 public price rows and 6 public source links.
Public prices
Prices are normalized from public sources and may change. Last checked: Apr 26, 2026.
6 rows
| Item | Original price | USD | Turnaround | Notes |
|---|---|---|---|---|
| 120 / B&W / per roll | 8.00 GBP | $10 | 3 days | Unknown |
| 120 / C-41 / per roll | 6.00 GBP | $7.68 | 3 days | Unknown |
| 35mm / B&W / per roll | 8.00 GBP | $10 | 3 days | Unknown |
| 35mm / C-41 / per roll | 6.00 GBP | $7.68 | 3 days | Unknown |
| half-frame / B&W / per roll | 8.00 GBP | $10 | 3 days | Unknown |
| half-frame / C-41 / per roll | 6.00 GBP | $7.68 | 3 days | Unknown |
12 rows
| Item | Original price | USD | Turnaround | Notes |
|---|---|---|---|---|
| 120 / B&W / JPEG / per roll | 12.00 GBP | $15 | 3 days | Unknown |
| 120 / B&W / JPEG+TIFF / per roll | 14.00 GBP | $18 | 3 days | Unknown |
| 120 / C-41 / JPEG / per roll | 10.00 GBP | $13 | 3 days | Unknown |
| 120 / C-41 / JPEG+TIFF / per roll | 12.00 GBP | $15 | 3 days | 6x6 TIFF ~195MB |
| 35mm / B&W / JPEG / per roll | 12.00 GBP | $15 | 3 days | Ilfosol 3 developer default |
| 35mm / B&W / JPEG+TIFF / per roll | 14.00 GBP | $18 | 3 days | Unknown |
| 35mm / C-41 / JPEG / per roll | 10.00 GBP | $13 | 3 days | Unknown |
| 35mm / C-41 / JPEG+TIFF / per roll | 12.00 GBP | $15 | 3 days | 16-bit TIFF ~270MB |
| half-frame / B&W / JPEG / per roll | 13.00 GBP | $17 | 3 days | Unknown |
| half-frame / B&W / JPEG+TIFF / per roll | 14.00 GBP | $18 | 3 days | Unknown |
| half-frame / C-41 / JPEG / per roll | 11.00 GBP | $14 | 3 days | up to 72 frames |
| half-frame / C-41 / JPEG+TIFF / per roll | 13.00 GBP | $17 | 3 days | up to 72 frames |
3 rows
| Item | Original price | USD | Turnaround | Notes |
|---|---|---|---|---|
| 120 / JPEG+TIFF / per roll | 4.00 GBP | $5.12 | Unknown | up to 12 frames |
| 35mm / JPEG+TIFF / per roll | 4.00 GBP | $5.12 | Unknown | up to 36 frames; already-dev'd |
| 35mm half-frame / JPEG+TIFF / per roll | 6.00 GBP | $7.68 | Unknown | up to 72 frames |
Benchmarks
419 labs · 840 prices
$20
$3.15 to $80
517 labs · 754 prices
$15
$0.416 to $55
606 labs · 718 prices
$7.68
$1.68 to $28
365 labs · 672 prices
$22
$3.78 to $80
563 labs · 666 prices
$9.5
$1.68 to $66
363 labs · 641 prices
$21
$3.15 to $80
260 labs · 611 prices
$16
$0.365 to $100
528 labs · 587 prices
$8
$1.68 to $30
440 labs · 573 prices
$17
$0.928 to $88
494 labs · 542 prices
$9.9
$1.68 to $40
302 labs · 491 prices
$23
$3.78 to $80
396 labs · 489 prices
$16
$1.6 to $110