Address and map
Singapore, Singapore
Singapore, Singapore
Unknown
Unknown
This profile currently exposes 23 public price rows and 10 public source links.
Public prices
Prices are normalized from public sources and may change. Last checked: Apr 26, 2026.
11 rows
| Item | Original price | USD | Turnaround | Notes |
|---|---|---|---|---|
| 120 / B&W / Standard / per roll | 14.00 SGD | $10 | Unknown | Unknown |
| 120 / C-41 / Standard / per roll | 14.00 SGD | $10 | Unknown | 13 MP for square formats (6x6); 20 MP for 6x9 |
| 120 / E-6 / Standard / per roll | 14.00 SGD | $10 | Unknown | Unknown |
| 220 / B&W / Standard / per roll | 14.00 SGD | $10 | Unknown | Unknown |
| 220 / C-41 / Standard / per roll | 14.00 SGD | $10 | Unknown | accepted per order form |
| 35mm / B&W / Standard / per roll | 14.00 SGD | $10 | Unknown | 20 MP |
| 35mm / C-41 / Standard / per roll | 14.00 SGD | $10 | Unknown | 20 MP (5444×3649 px); JPEG + TIFF included |
| 35mm / E-6 / Standard / per roll | 14.00 SGD | $10 | Unknown | 20 MP; slide mounting option available |
| 4x5 / B&W / Standard / per sheet | 14.00 SGD | $10 | Unknown | Unknown |
| 4x5 / C-41 / Standard / per sheet | 14.00 SGD | $10 | Unknown | Unknown |
| 4x5 / E-6 / Standard / per sheet | 14.00 SGD | $10 | Unknown | Unknown |
12 rows
| Item | Original price | USD | Turnaround | Notes |
|---|---|---|---|---|
| 11x14 / each | 100.00 SGD | $74 | Unknown | Unknown |
| 11x14 / each | 200.00 SGD | $148 | Unknown | Unknown |
| 5x7 / each | 20.00 SGD | $15 | Unknown | B&W silver gelatin only |
| 8x10 contact sheet / each | 15.00 SGD | $11 | Unknown | contact sheet; B&W only |
| 8x10 / each | 60.00 SGD | $44 | Unknown | Unknown |
| 8x10 / each | 120.00 SGD | $89 | Unknown | Unknown |
| 12x16 / each | 150.00 SGD | $111 | Unknown | Unknown |
| 16x20 / each | 250.00 SGD | $185 | Unknown | Unknown |
| 12x16 / each | 300.00 SGD | $222 | Unknown | Unknown |
| 20x24 / each | 350.00 SGD | $259 | Unknown | Unknown |
| 16x20 / each | 450.00 SGD | $333 | Unknown | Unknown |
| 20x24 / each | 650.00 SGD | $481 | Unknown | Unknown |
Benchmarks
312 labs · 4658 prices
$7.7
$0.121 to $1,200
517 labs · 754 prices
$15
$0.416 to $55
440 labs · 573 prices
$17
$0.928 to $88
396 labs · 489 prices
$16
$1.6 to $110
347 labs · 405 prices
$18
$2.6 to $138
120 labs · 326 prices
$8.99
$0.60 to $132
252 labs · 300 prices
$21
$0.928 to $64
113 labs · 272 prices
$3
$0.198 to $45
204 labs · 225 prices
$21
$5.6 to $72
81 labs · 185 prices
$17
$2.06 to $175
71 labs · 86 prices
$24
$4.1 to $65
42 labs · 49 prices
$12
$3.3 to $31