Address and map
Singapore, Singapore
Singapore, Singapore
Grainsandsuch is an active film lab listed in the Canistr public lab index for Singapore, Singapore.
Singapore, Singapore
Unknown
Unknown
This profile currently exposes 42 public price rows and 11 public source links.
Public prices
Prices are normalized from public sources and may change. Last checked: Apr 27, 2026.
6 rows
| Item | Original price | USD | Turnaround | Notes |
|---|---|---|---|---|
| 120 / B&W / per roll | 12.00 SGD | $8.88 | Unknown | no push/pull |
| 120 / B&W / per roll | 17.00 SGD | $13 | Unknown | with push or pull (flat rate) |
| 120 / C-41 / per roll | 6.00 SGD | $4.44 | Unknown | no scan; push/pull same price |
| 35mm / B&W / per roll | 6.00 SGD | $4.44 | 2 days | no push/pull |
| 35mm / B&W / per roll | 11.00 SGD | $8.14 | 2 days | with push or pull |
| 35mm / C-41 / per roll | 6.00 SGD | $4.44 | 2 days | no scan; push/pull same price |
22 rows
| Item | Original price | USD | Turnaround | Notes |
|---|---|---|---|---|
| 120 / B&W / Large / per roll | 23.00 SGD | $17 | Unknown | JPG; no push/pull |
| 120 / B&W / Large / per roll | 24.00 SGD | $18 | Unknown | TIFF; no push/pull |
| 120 / B&W / Large / per roll | 28.00 SGD | $21 | Unknown | JPG; with push/pull (flat rate) |
| 120 / B&W / Large / per roll | 29.00 SGD | $21 | Unknown | TIFF; with push/pull |
| 120 / C-41 / Large / per roll | 15.00 SGD | $11 | Unknown | JPG; 6x4.5 to 6x9 frame sizes |
| 120 / C-41 / Large / per roll | 16.00 SGD | $12 | Unknown | TIFF |
| 35mm / B&W / Medium / per roll | 12.00 SGD | $8.88 | 2 days | JPG; no push/pull |
| 35mm / B&W / Medium / per roll | 13.00 SGD | $9.62 | 2 days | TIFF; no push/pull |
| 35mm / B&W / Medium / per roll | 17.00 SGD | $13 | 2 days | JPG; with push/pull (flat rate) |
| 35mm / B&W / Medium / per roll | 18.00 SGD | $13 | 2 days | TIFF; with push/pull |
| 35mm / B&W / Large / per roll | 19.00 SGD | $14 | 2 days | JPG; no push/pull |
| 35mm / B&W / Large / per roll | 20.00 SGD | $15 | 2 days | TIFF; no push/pull |
| 35mm / B&W / Large / per roll | 24.00 SGD | $18 | 2 days | JPG; with push/pull (flat rate) |
| 35mm / B&W / Large / per roll | 25.00 SGD | $19 | 2 days | TIFF; with push/pull |
| 35mm / C-41 / Medium / per roll | 12.00 SGD | $8.88 | 2 days | JPG; 16-base (recommended for social/light print) |
| 35mm / C-41 / Medium / per roll | 13.00 SGD | $9.62 | 2 days | TIFF; 16-base |
| 35mm / C-41 / Medium / per roll | 17.00 SGD | $13 | 2 days | JPG; 16-base; half-frame scanned as diptychs |
| 35mm / C-41 / Medium / per roll | 18.00 SGD | $13 | 2 days | TIFF; 16-base |
| 35mm / C-41 / Large / per roll | 19.00 SGD | $14 | 2 days | JPG; 64-base (24 MP eq., large format printing) |
| 35mm / C-41 / Large / per roll | 20.00 SGD | $15 | 2 days | TIFF; 64-base |
| 35mm / C-41 / Large / per roll | 24.00 SGD | $18 | 2 days | JPG; 64-base |
| 35mm / C-41 / Large / per roll | 25.00 SGD | $19 | 2 days | TIFF; 64-base |
4 rows
| Item | Original price | USD | Turnaround | Notes |
|---|---|---|---|---|
| 4R (6"x4") / each | 0.60 SGD | $0.444 | Unknown | Unknown |
| 4R (6"x4") / each | 0.60 SGD | $0.444 | Unknown | dye-sublimation; matte or gloss same price |
| 6R (8"x6") / each | 1.50 SGD | $1.11 | Unknown | Unknown |
| 6R (8"x6") / each | 1.50 SGD | $1.11 | Unknown | Unknown |
10 rows
| Item | Original price | USD | Turnaround | Notes |
|---|---|---|---|---|
| 120 / Large / per roll | 12.00 SGD | $8.88 | Unknown | JPG |
| 120 / Large / per roll | 13.00 SGD | $9.62 | Unknown | TIFF |
| 35mm / Medium / per roll | 9.00 SGD | $6.66 | Unknown | JPG; already-developed negatives |
| 35mm / Medium / per roll | 10.00 SGD | $7.4 | Unknown | TIFF |
| 35mm / Medium / per roll | 14.00 SGD | $10 | Unknown | JPG |
| 35mm / Medium / per roll | 15.00 SGD | $11 | Unknown | TIFF |
| 35mm / Large / per roll | 15.00 SGD | $11 | Unknown | JPG |
| 35mm / Large / per roll | 16.00 SGD | $12 | Unknown | TIFF |
| 35mm / Large / per roll | 20.00 SGD | $15 | Unknown | JPG |
| 35mm / Large / per roll | 21.00 SGD | $16 | Unknown | TIFF |
Benchmarks
173 labs · 1612 prices
$3.58
$0.11 to $635
419 labs · 840 prices
$20
$3.15 to $80
517 labs · 754 prices
$15
$0.416 to $55
606 labs · 718 prices
$7.68
$1.68 to $28
365 labs · 672 prices
$22
$3.78 to $80
563 labs · 666 prices
$9.5
$1.68 to $66
363 labs · 641 prices
$21
$3.15 to $80
260 labs · 611 prices
$16
$0.365 to $100
528 labs · 587 prices
$8
$1.68 to $30
440 labs · 573 prices
$17
$0.928 to $88
494 labs · 542 prices
$9.9
$1.68 to $40
302 labs · 491 prices
$23
$3.78 to $80