Address and map
Taipei, Taiwan
Taipei, Taiwan
Unknown
Unknown
This profile currently exposes 14 public price rows and 9 public source links.
Public prices
Prices are normalized from public sources and may change. Last checked: Apr 26, 2026.
8 rows
| Item | Original price | USD | Turnaround | Notes |
|---|---|---|---|---|
| 120 / B&W / per roll | 160 TWD | $4.96 | Unknown | 黑白 |
| 120 / C-41 / per roll | 90 TWD | $2.79 | Unknown | 負片 |
| 120 / E-6 / per roll | 350 TWD | $11 | Unknown | 正片 |
| 35mm / B&W / per roll | 160 TWD | $4.96 | Unknown | 黑白 |
| 35mm / C-41 / per roll | 120 TWD | $3.72 | Unknown | 負片 (colour negative) |
| 35mm / E-6 / per roll | 350 TWD | $11 | Unknown | 正片 (slide/transparency) |
| 4x5 / B&W / per sheet | 200 TWD | $6.2 | Unknown | 黑白 |
| 4x5 / E-6 / per sheet | 250 TWD | $7.75 | Unknown | 正片 |
6 rows
| Item | Original price | USD | Turnaround | Notes |
|---|---|---|---|---|
| 35mm / 小檔 / per frame | 10 TWD | $0.31 | Unknown | Single frame; 1024×1536 px JPEG 72DPI |
| 35mm / 大檔 / per frame | 15 TWD | $0.465 | Unknown | Single frame; 2024×3072 px JPEG 72DPI |
| 35mm / 小檔 / per roll | 70 TWD | $2.17 | Unknown | Uncut roll; 1024×1536 px JPEG 72DPI |
| 35mm / 小檔 / per roll | 120 TWD | $3.72 | Unknown | Cut 6-frames-per-strip; 1024×1536 px JPEG 72DPI |
| 35mm / 大檔 / per roll | 120 TWD | $3.72 | Unknown | Uncut roll; 2024×3072 px JPEG 72DPI |
| 35mm / 大檔 / per roll | 170 TWD | $5.27 | Unknown | Cut 6-frames-per-strip; 2024×3072 px JPEG 72DPI |
Benchmarks
606 labs · 718 prices
$7.68
$1.68 to $28
563 labs · 666 prices
$9.5
$1.68 to $66
528 labs · 587 prices
$8
$1.68 to $30
494 labs · 542 prices
$9.9
$1.68 to $40
339 labs · 398 prices
$13
$1.68 to $55
298 labs · 312 prices
$13
$1.56 to $38
59 labs · 192 prices
$4.4
$0.072 to $600
163 labs · 173 prices
$6.4
$1.21 to $21
113 labs · 116 prices
$7.73
$2.75 to $22
53 labs · 106 prices
$10
$1.44 to $45